Feature | Details |
---|---|
Ticketing System | Submit up to 20 monthly support tickets with priority handling over Essential Plan users. |
Response Time | 12-24 hours for email support, with priority over Essential. |
Phone Support | Available for all inquiries, limited to 10 calls per month. |
Self-Service Resources | Full access to documentation, including case studies, white papers, and premium content. |
Remote Desktop Support | Available for troubleshooting upon request, scheduled based on availability. |
Video Conferencing | 1 video session per month for consultations, troubleshooting, or product-related inquiries. |
Support Availability | This support is available daily from 6 AM to 2 PM GMT. |
Escalation Process | Not included. Escalation is available for Premium and Enterprise customers. |
Account Manager | Not included. Available only for Enterprise Support. |
Ticketing System |
---|
Submit up to 20 monthly support tickets with priority handling over Essential Plan users. |
Response Time |
12-24 hours for email support, with priority over Essential. |
Phone Support |
Available for all inquiries, limited to 10 calls per month. |
Self-Service Resources |
Full access to documentation, including case studies, white papers, and premium content. |
Remote Desktop Support |
Available for troubleshooting upon request, scheduled based on availability. |
Video Conferencing |
1 video session per month for consultations, troubleshooting, or product-related inquiries. |
Support Availability |
This support is available daily from 6 AM to 2 PM GMT. |
Escalation Process |
Not included. Full escalation matrix available for Enterprise customers. |
Account Manager |
Not included. Available only for Enterprise Support. |