Priority Levels | Response Time | Description of the Issue or Service Request | Expected Resolution |
---|---|---|---|
Priority 1 | <= 1 business day | The highest indicates system inaccessibility due to breakdown or severe impairment to service that cannot be circumvented. Examples: outages of server hardware, software, and network. | Upon receipt of the issue, the Batoi Support Team will try to restore the service(s) or provide an ETA if it is a larger issue. |
Priority 2 | 2-5 business days | The issue impacts business operations, but the application is still functional. Examples: Slow response time, an incorrect calculation that can be manually updated, or any problem for which there is a workaround. | A workaround is available. Instructions are made available to users, as well as internal help files/ videos, etc. |
Priority 3 | 5-15 business days | Possible impact on business. Good to have, but not an essential functionality. Classified as a low impact, low priority issue or enhancement request. Examples: An action is performed, but UI is not refreshed, an alert for a user action was not delivered, etc. | Identify the root cause and determine if it is a software defect or a lower-priority enhancement. If the software does not function according to the application documentation, it should be fixed in an upcoming maintenance release. |
Priority 4 | Beyond 15 days | For a cosmetic issue with no major business impact. Items identified as changes in the customer business rules incompatible with the current software applications and documentation. | Identify the root cause and a determination made if the Batoi Support Team considers this a bug and will determine a release schedule. It can be an enhancement that will be added to a future scheduled release or custom work that is chargeable to the customer. |
Priority 1 |
---|
Response Time <= 1 business day |
Description of the Issue or Service Request The highest indicates system inaccessibility due to breakdown or severe impairment to service that cannot be circumvented. Examples: outages of server hardware, software, and network. |
Expected Resolution Upon receipt of the issue, the Batoi Support Team will try to restore the service(s) or provide an ETA if it is a larger issue. |
Priority 2 |
Response Time 2-5 business days |
Description of the Issue or Service Request The issue impacts business operations, but the application is still functional. Examples: Slow response time, an incorrect calculation that can be manually updated, or any problem for which there is a workaround. |
Expected Resolution A workaround is available. Instructions are made available to users, as well as internal help files/ videos, etc. |
Priority 3 |
Response Time 5-15 business days |
Description of the Issue or Service Request Possible impact on business. Good to have, but not an essential functionality. Classified as a low impact, low priority issue or enhancement request. Examples: An action is performed, but UI is not refreshed, an alert for a user action was not delivered, etc. |
Expected Resolution Identify the root cause and determine if it is a software defect or a lower-priority enhancement. If the software does not function according to the application documentation, it should be fixed in an upcoming maintenance release. |
Priority 4 |
Response Time Beyond 15 days |
Description of the Issue or Service Request For a cosmetic issue with no major business impact. Items identified as changes in the customer business rules incompatible with the current software applications and documentation. |
Expected Resolution Identify the root cause and a determination made if the Batoi Support Team considers this a bug and will determine a release schedule. It can be an enhancement that will be added to a future scheduled release or custom work that is chargeable to the customer. |
Management Level | Priority 1 | Priority 2 | Priority 3 | Priority 4 |
---|---|---|---|---|
Batoi Support Team | 4 business hours | 1 business day | 3 business days | 1 week |
Account Manager | 1 business day | 2 business days | 1 week | 2 weeks |
Executive Management | 2 business days | 5 business days | 2 weeks | 1 month |
Batoi Support Team | |
---|---|
Priority 1 | 4 business hours |
Priority 2 | 1 business day |
Priority 3 | 3 business days |
Priority 4 | 1 week |
Account Manager | |
Priority 1 | 1 business day |
Priority 2 | 2 business days |
Priority 3 | 1 week |
Priority 4 | 2 weeks |
Executive Management | |
Priority 1 | 2 business days |
Priority 2 | 5 business days |
Priority 3 | 2 weeks |
Priority 4 | 1 month |